A total of six (6) teams competed at the University of Winnipeg on February 19, 2009 for the 2009 Manitoba High School Chess Championships. The team Ecole Somerset School from the Prairie Spirit School Division emerged victorious with 19 out of 20 points. This also marks a record for the highest point total in a Manitoba High School Championships as the previous mark was set by the 2008 Kelvin High School team which had 18 points out of 20.
Cross table:
2009 MANITOBA HIGH SCHOOL CHESS CHAMPIONSHIPS | ||||||
rounds | ||||||
SCHOOL | 1 | 2 | 3 | 4 | 5 | Total |
Ecole Somerset School | 4 | 4 | 4 | 4 | 3 | 19.0 |
Fort Richmond Collegiate | 4 | 0 | 3.5 | 3 | 2 | 12.5 |
Vincent Massey Collegiate | 1.5 | 4 | 4 | 0 | 2 | 11.5 |
Acadia Junior High School | 2.5 | 3.5 | 0.5 | 4 | 1 | 11.5 |
All Star High School Team | 0 | 0.5 | 0 | 1 | 2 | 3.5 |
Peguis Central School | 0 | 0 | 0 | 0 | 2 | 2.0 |
Results by board number:
Board 1 Results | ||||||||
FR | AC | PE | SO | AL | VM | Total | ||
Weixi Lui | Fort Richmond (FR) | X | 0.5 | 1 | 0 | 0 | 1 | 2.5 |
Aaron Green | Acadia (AC) | 0.5 | X | 1 | 0 | 0.5 | 1 | 3.0 |
Ian Bear | Peguis (PE) | 0 | 0 | X | 0 | 0 | 0 | 0.0 |
Paolo Araullo | Somerset (SO) | 1 | 1 | 1 | X | 1 | 1 | 5.0 |
Leor Wasserman | All Stars (AL) | 1 | 0.5 | 1 | 0 | X | 0 | 2.5 |
Mark Klusa | Vincent Massey (VM) | 0 | 0 | 1 | 0 | 1 | X | 2.0 |
Board 2 Results | ||||||||
FR | AC | PE | SO | AL | VM | Total | ||
Bill Song | Fort Richmond (FR) | X | 1 | 1 | 0 | 1 | 0 | 3.0 |
Leah Green | Acadia (AC) | 0 | X | 1 | 0 | 1 | 1 | 3.0 |
Isiah Sutherland | Peguis (PE) | 0 | 0 | X | 0 | 1 | 0 | 1.0 |
Marlon Araullo | Somerset (SO) | 1 | 1 | 1 | X | 1 | 1 | 5.0 |
Stephen Kenney | All Stars (AL) | 0 | 0 | 0 | 0 | X | 0 | 0.0 |
Cris Currie | Vincent Massey (VM) | 1 | 0 | 1 | 0 | 1 | X | 3.0 |
Board 3 Results | ||||||||
FR | AC | PE | SO | AL | VM | Total | ||
Brendan Allen | Fort Richmond (FR) | X | 1 | 1 | 0 | 1 | 0 | 3.0 |
Sashika Kumaragamage | Acadia (AC) | 0 | X | 1 | 1 | 1 | 0.5 | 3.5 |
Ian Sutherland | Peguis (PE) | 0 | 0 | X | 0 | 1 | 0 | 1.0 |
Nikho Hizon | Somerset (SO) | 1 | 0 | 1 | X | 1 | 1 | 4.0 |
Fung Cheung | All Stars (AL) | 0 | 0 | 0 | 0 | X | 0 | 0.0 |
Paul Funston | Vincent Massey (VM) | 1 | 0.5 | 1 | 0 | 1 | X | 3.5 |
Board 4 Results | ||||||||
FR | AC | PE | SO | AL | VM | Total | ||
Suraj Srinivasan | Fort Richmond (FR) | X | 1 | 1 | 0 | 1 | 0 | 3.0 |
Sachin Vijayan | Acadia (AC) | 0 | X | 1 | 0 | 1 | 0 | 2.0 |
Brandon Sutherland | Peguis (PE) | 0 | 0 | X | 0 | 0 | 0 | 0.0 |
Bernadette Araullo | Somerset (SO) | 1 | 1 | 1 | X | 1 | 1 | 5.0 |
Rachel Edwards | All Stars (AL) | 0 | 0 | 1 | 0 | X | 0 | 1.0 |
Noel Berry | Vincent Massey (VM) | 1 | 1 | 1 | 0 | 1 | X | 4.0 |
A special mention to Katrina Araullo who played board 2 for the All Star team in the last round against Peguis Central School.
No comments:
Post a Comment