As promised, here is the cross table for the 2009 Manitoba Youth Championships held at the University of Winnipeg on June 14, 2009. The cross table also includes your up to date Chess-Math rating and your new CFC active rating.
Nom | Chess-Math old rating | Chess-Math new rating | CFC rating | Rounds | Total | ||||
Aaron Green | 1514 | 1554 | 1456 | 7 | 8 | 1 | 5 | 6 | 5 |
Iqal Raihman | 1340 | 1360 | 1318 | 16 | 10 | -5 | 1 | 2 | 4 |
Ryne Swift | 1481 | 1477 | 1246 | 11 | 9 | 4 | -3 | 8 | 3.5 |
Leor Wasserman | 1309 | 1306 | 1180 | 12 | 6 | -3 | -4 | 10 | 3 |
Shreyas Devalapurkar | 0 | 714 | 1180 | -6 | 12 | 13 | 9 | -4 | 3 |
Derek Ma | 956 | 986 | 1180 | 2 | -1 | 7 | 10 | -3 | 3 |
Emmanuel Akot | 823 | 871 | 1180 | -3 | 15 | -6 | 12 | 9 | 3 |
Sashika Kumaragamage | 1038 | 1052 | 1108 | 15 | -3 | 9 | 11 | -5 | 2.5 |
Leah Green | 1057 | 1027 | 1040 | 14 | 5 | 8 | -2 | -7 | 2 |
Hyung-Joo (Michael) Choi | 833 | 847 | 1040 | 13 | -4 | 11 | -6 | -1 | 2 |
Theo Wolchock | 766 | 784 | 1040 | -5 | 14 | -10 | -8 | 16 | 2 |
Justin Villeneuve | 731 | 737 | 1040 | -1 | -2 | 16 | -7 | 14 | 2 |
Tanishq Verma | 0 | 604 | 1040 | -10 | 16 | -2 | 14 | 15 | 2 |
Ian Cherniak | 701 | 688 | 974 | -9 | -11 | 15 | 13 | -12 | 1.5 |
Aakash Natarajan | 600 | 594 | 908 | -8 | -7 | -14 | 16 | -13 | 1 |
Wayne Einarsson | 749 | 697 | 840 | -4 | 13 | -12 | -15 | -11 | 0.5 |
No comments:
Post a Comment