A total of thirteen scholastic players played in the final "Training Tournament" put on by the Manitoba Chess Association. All of the games were hard fought and several of the higher rated veterans were put through the hoops by their lower rated opponents and barely squeaked a win. At the end of the day the highest rated player, Ryne Swift, won with a perfect score of four (4) wins out of four (4) games.
No | Name | Grade | Start Rating | End Rating | Rounds | Total | |||
1 | Ryne Swift | 5 | 1361 | 1389 | +4 | +6 | +3 | +2 | 4.0 / 4 |
2 | Isaac Wiebe | 9 | 1197 | 1226 | +8 | +7 | +5 | -1 | 3.0 / 4 |
3 | Leah Green | 7 | 1078 | 1112 | +9 | +5 | -1 | +8 | 3.0 / 4 |
4 | Nikho Angelo Hizon | 8 | 1007 | 1059 | -1 | +12 | +7 | +6 | 3.0 / 4 |
5 | Michael Pang | 6 | 1320 | 1285 | +11 | -3 | -2 | +10 | 2.0 / 4 |
6 | Colin Stranc | 8 | 1063 | 1057 | +12 | -1 | +11 | -4 | 2.0 / 4 |
7 | Sashika Kumaragamage | 8 | 993 | 989 | +13 | -2 | -4 | +11 | 2.0 / 4 |
8 | Kris Gendzelevich | 4 | 645 | 671 | -2 | +10 | +13 | -3 | 2.0 / 4 |
9 | Nicole Yung | 3 | 355 | 369 | -3 | -11 | +0 | +13 | 2.0 / 4 |
10 | Dustin Yung | 5 | 755 | 744 | =0 | -8 | +12 | -5 | 1.5 / 4 |
11 | Justin Villeneuve | 3 | 813 | 806 | -5 | +9 | -6 | -7 | 1.0 / 4 |
12 | Aakash Natarajan | 1 | 483 | 480 | -6 | -4 | -10 | +0 | 1.0 / 4 |
13 | Adrian Neil Hizon | 3 | 249 | 239 | -7 | +0 | -8 | -9 | 1.0 / 4 |
No comments:
Post a Comment