Sunday, March 22, 2009
PROVINCIAL CHAMPIONSHIPS - GRADE 1 to 4
Grade 1 Theo Wolchock
Grade 2 Ethan Lin
Grade 3 Alexander Iomdina
Grade 4 Justin Lin
Sunday, March 15, 2009
RESULTS FOR GRADE 5 to 12 PROVINCIAL CHAMPIONSHIPS
The Manitoba Provincials for grade 5 through grade 12 were held today, March 15, 2009, at the University of Winnipeg. Congratulations to the winners for the following grades:
Grade 5 Ryne Swift
Grade 6 Michael Pang
Grade 7 Leor Wasserman
Grade 8 Sashika Kumaragamage
Grade 9 Aaron Green
Grade 10 Igal Raihman
Grade 11 Paolo Araullo
Grade 12 Weixi Liu
For detailed results for each grade, please refer to www.scholasticchess.mb.ca
Next week, March 22, 2209, the Provincial Champions for Grade 1 to Grade 4 will be determined at Grey Academy.
Friday, March 13, 2009
MANITOBA PROVINCIALS GRADES 1 to 4
The Provincial Championships for grade 1 to 4 will be held at the Asper Jewish Community Center on March 22, 2009. Below are lists of registered participants for the various grades as of March 13, 2009 along with their rating. If any other scholastic player wishes to play please refer to www.scholasticchess.mb.ca for information on registering for the tournament.
Grade 1 (6)
Derek Ma | 911 |
Theo Wolchock | 675 |
Aakash Natarajan | 480 |
Riley Desserre | unr |
Leah Schwartz | unr |
Jonathan Walberg | unr |
Grade 2 (7)
Ethan Lin | 882 |
William DeFehr | 569 |
Jeremy Tran | 375 |
Noah Bailis | 357 |
Cael Penner | 347 |
Erica Maida | unr |
Noah Slayen | unr |
Grade 3 (14)
Justin Villeneuve | 806 |
Matthew Murphy | 734 |
Ian Cherniak | 688 |
Alexander Iomdina | 651 |
Wayne Einarsson | 597 |
Danielle Schwartz | 467 |
Naomi Tran | 398 |
Kelly Ashton | 300 |
Eve Chezicku | unr |
William Huh | rnr |
Etahn Linngren | unr |
Madeline Mann | unr |
Sean Smyrski | unr |
Tom Rotem | unr |
Grade 4 (35)
Justin Lin | 981 |
Neelansh Visen | 836 |
Ma Katrina Araullo | 803 |
Thomas Hunt | 685 |
Kris Gendzelevich | 671 |
Mathis Penner | 655 |
Aaron Thiede | 615 |
Ben Mazur | 598 |
Kyle Bolton | 536 |
Damon Skakum | 525 |
Daniel Jacobs | 418 |
Alexander Dejesus | 385 |
Matthew Kelly | 384 |
Emmanuel Akob | unr |
Osani Balkaran | unr |
Mitchel Buckle | unr |
Jensen Budd | unr |
Elija Dietrich | unr |
Quinn Desserre | unr |
Enoch Eshetu | unr |
Lennox Juarizo | unr |
Sangho Lee | unr |
Noah Martens | unr |
Aidan Mckay | unr |
Alexandra Melsted | unr |
Sergey Mezentsev | unr |
William Page | unr |
Andy Quintanilla | unr |
Sila Rogan | unr |
Mitchel Rogoza | unr |
Ariel Shatsky | unr |
Yuvraj Singh | unr |
Taylor Smith | unr |
Stephen Taubner | unr |
Yasmin Yanovski | unr |
MANITOBA PROVINCIALS GRADES 5 to 12
The Manitoba Provincials for Grades 5 to 12 will be held on Sunday, March 15, 2009 at the University of Winnipeg, Riddell Hall. Come by and watch the games being played by the scholastic players in the various grades. Below are the lists of players, in order of rating and by grade, registered to date to play in the Provincials as of March 13, 2009. New registrants are still welcome. If any scholastic player still wishes to enter, please refer to www.scholasticchess.mb.ca on how to enter.
The Provincial competition for grade 1 to 4 will be held on Sunday March 22, 2009 at the Asper Jewish Community Center. Please refer to this website for the list of players and their initial rating going into the competition in the upcoming days.
Grade 5 (23)
Ryne Swift | 1389 |
Darsh Shah | 846 |
Dustin Yung | 744 |
Julian Burtniak | 685 |
Parth Saul | 667 |
Chrisopher Chow | 660 |
Evan Abram | 632 |
Liam Simpson | 493 |
Alexander Amborsky | unr |
Zac Cardno | unr |
Brennan Cheasley | unr |
Timothy Cuo | unr |
Joshua Fudali | unr |
Erik Huebner | unr |
Kasra Khadem | unr |
Nathan Kroft | unr |
Owen Lienweber | unr |
Jacie Liu | unr |
Zachary Manningway | unr |
Jakob McDonald | unr |
Daniel Sagno | unr |
Logal Schirrmeister | unr |
Noah Zorn | unr |
Grade 6 (20)
Michael Pang | 1285 |
Tanner Braun | 763 |
Connor Spratt | 576 |
Daniel Debassige | 571 |
Tyler Dehn | 513 |
Stason Ali | unr |
Hyung-Joo (Michael) Choi | unr |
Miranda Fitzpatrick | unr |
Kevin Gibson | unr |
Donald Govereau | unr |
Daniel Gussakovsky | unr |
Connor Helwer | unr |
Jacob Hinderks | unr |
Gabriel Lazar | unr |
Andrea Olson | unr |
Zachery Spracklin | unr |
Alex Terra | unr |
Alex Tivoli | unr |
Quinn Wegner | unr |
Brandon Winberg | unr |
Grade 7 (9)
Leor Wasserman | 1254 |
Leah Green | 1112 |
Ma Bernadette Araullo | 985 |
Sachin Vijayan | 853 |
Daniel Padeanu | 665 |
Isiah Sutherland | 638 |
Jeremy Mills | 412 |
Odile Huynh | unr |
Gary Sauvé | unr |
Grade 8 (10)
Nikho Hizon | 1059 |
Colin Stranc | 1057 |
Sashika Kumaragamage | 989 |
Mobin Moshiri | 872 |
Tobian Penner | 762 |
Stefan Padeanu | 761 |
Aidan Gihuly | 601 |
Brandon Olson | 544 |
Jasjyot Barmi | unr |
David Govereau | unr |
Grade 9 (12)
Aaron Green | 1305 |
Isaac Wiebe | 1226 |
Graeme Carlson | unr |
Rami Elzayat | unr |
Alejandro Galli | unr |
Dakota Gustafson | unr |
Devin McArthur | unr |
Elvina Mukhamedshina | unr |
Kenji Pliszka | unr |
Everette Sass | unr |
Jesse Stevenson-Flett | unr |
Riley Tough | unr |
Grade 10 (6)
Igal Raihman | 1282 |
Marlon Araullo | 1128 |
Peter Giap | 846 |
Eldon Sutherland | 510 |
Mark Klusa | 496 |
Suraj Srinivasan | unr |
Grade 11 (12)
Daniel Oberton | 1804 |
Kevin Booth | 1206 |
Mark Paolo Araullo | 1189 |
Jin Sung Kim | 1032 |
Stephen Kenney | 1002 |
Mitchell Green | 952 |
Ian Sutherland | 912 |
Matthew Jankov | 839 |
Cris Currie | 823 |
Paul Funston | unr |
Harshil Shah | unr |
Qian Song | unr |
Grade 12 (5)
Weixi Liu | 1832 |
Dennis Giap | 955 |
Daniel Nguyen | 797 |
Ian Bear | 715 |
Prashen Govender | 350 |