Friday, January 30, 2009
Saturday, January 24, 2009
January 2009 Training Tournament
| ||||||||
| name | rating |
| Rounds |
|
|
|
|
|
| old | new | 1 | 2 | 3 | 4 | total |
1 | Ryne Swift | 1317 | 1330 | W8 | W7 | D2 | W4 | 3.5 |
2 | Aaron Green | 1289 | 1305 | W11 | W6 | D1 | W7 | 3.5 |
3 | Leah Green | 1046 | 1053 | W9 | W13 | L4 | W6 | 3.0 |
4 | Sashika Kumaragamage | 972 | 989 | D5 | W11 | W3 | L1 | 2.5 |
5 | Mathis Penner | 620 | 668 | D4 | L8 | W11 | W13 | 2.5 |
6 | Colin Stranc | 958 | 960 | W10 | L2 | W9 | L3 | 2.0 |
7 | Justin Villeneuve | 834 | 842 | W12 | L1 | W10 | L2 | 2.0 |
8 | Dustin Yung | 822 | 819 | L1 | W5 | W13 | L9 | 2.0 |
9 | Tobian Penner | 742 | 762 | L3 | W12 | L6 | W8 | 2.0 |
10 | Wayne Einarsson | 487 | 503 | L6 | W0 | L7 | W12 | 2.0 |
11 | Matthew Murphy | 733 | 710 | L2 | L4 | L5 | W0 | 1.0 |
12 | Evelyne Hluszok | 446 | 431 | L7 | L9 | W0 | L10 | 1.0 |
13 | Nicole Yung | 360 | 356 | W0 | L3 | L8 | L5 | 1.0 |
Thirteen scholastic chess players took part in the January 2009 Training Tournament at the University of Winnipeg. At the end of the tournament, Aaron Green and Ryne Swift tied for first place. A five minute speed chess game took place between both participants and Aaron Green was victorious. The cross table of the tournament is shown above: